| Management number | 216919746 | Release Date | 2026/04/19 | List Price | $7.60 | Model Number | 216919746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Shape | Reflector(R) |
|---|---|
| Voltage | 120 Volts (AC) |
| Wattage | 32 watts |
| Bulb Base | E26 |
| Beam Angle | 60 Degrees |
| Brand Name | SGLEDs |
| Brightness | 1350 Lumen |
| Light Type | LED |
| Model Name | C23ZW005 |
| Unit Count | 1.0 Count |
| Light Color | 4000K |
| Manufacturer | SGLEDs |
| Model Number | C23ZW005 |
| Power Source | Corded Electric |
| Material Type | Ceramic, Plastic |
| Control Method | Touch |
| Bulb Shape Size | PS25 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Color Temperature | 4000 Kelvin |
| Power Consumption | 32 Watts |
| Specification Met | CE, ETL |
| Additional Features | Energy Efficient, Flicker-Free, Full Spectrum, Instant On |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor |
| Specific Uses For Product | Plant Growing |
| Incandescent Equivalent Wattage | 350 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form