| Management number | 216614060 | Release Date | 2026/04/19 | List Price | $18.00 | Model Number | 216614060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Large |
|---|---|
| Color | Black Pacr |
| Pattern | Solid |
| Material | 80% Polyamide 15% Elastane 5% Polyester |
| Brand Name | GripGrab |
| Fabric Type | 80% Polyamide 15% Elastane 5% Polyester |
| Manufacturer | GripGrab |
| Product Style | Gripgrab Pacr Spring-autumn Arm Warmers |
| Age Range Description | Adult |
| Product Care Instructions | Machine wash 30ยฐC, Do not bleach, Do not wring, Do not tumble dry, Do not iron |
| Global Trade Identification Number | 05708486031789 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form