| Management number | 216221167 | Release Date | 2026/04/19 | List Price | $14.00 | Model Number | 216221167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810195680020 |
|---|---|
| Flavor | Unflavored |
| Item Form | Drop |
| Brand Name | NativePath |
| Unit Count | 15.2 Fluid Ounces |
| Item Weight | 15.2 ounces |
| Manufacturer | NativePath |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Special Ingredients | Medium Chain Triglycerides Oil |
| Age Range Description | Adult |
| Primary Supplement Type | MCT Oil |
| Manufacturer Part Number | 10-00082 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form