| Management number | 216240711 | Release Date | 2026/04/19 | List Price | $13.84 | Model Number | 216240711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 704751116774 |
|---|---|
| Item Form | Softgel |
| Brand Name | Natural Nutra |
| Unit Count | 200 Count |
| Dosage Form | Softgel |
| Manufacturer | Natural Nutra |
| Container Type | Bottle |
| Item Dimensions | 3.25 x 6 x 6.5 inches |
| Number of Items | 1 |
| Product Benefits | Calm nerves, Increase focus, and Better Liver Health |
| Material Features | No Artificial Colors |
| Age Range Description | Adult |
| Manufacturer Part Number | 140020000 |
| Total Servings Per Container | 200 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form