| Management number | 208779667 | Release Date | 2026/03/29 | List Price | $33.98 | Model Number | 208779667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Darkblue |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Flared |
| Brand Name | SALT TREE |
| Model Name | Pf21561 |
| Rise Style | High Rise |
| Style Name | Flare |
| Unit Count | 1 Count |
| Fabric Type | 70% Cotton, 23% Lyocell, 5% Polyester, 2% Spandex (True Size - 32.5" Extra Long Inseam / Model is 5'8" - Heels Recommended) |
| Manufacturer | Risen Jeans |
| Style Number | PF21561 |
| Inseam Length | 32.5 Inches |
| Material Type | 70% Cotton, 23% Lyocell, 5% Polyester, 2% Spandex |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form