| Management number | 217147807 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 217147807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Simply sexy, the Sheer Mesh Demi Underwire Bra highlights the best version of you with clean lines and a modern, mesh construction. Super soft and airy, this unlined bra has two layers of sheer, molded cups anchored with underwire support to enhance your most natural shape. Flirtatious demi cups are outlined with matte elastic trim, highlighting your natural contours. Two-ply mesh wings and ballet back offer back and side smoothing so your silhouette appears seamless under clothing. Like a second skin, this sheer demi bra has a lighter than air feel. Pair with Smart&Sexy panties to make the perfect matching bra and panty set.
| UPC | 666012667152 |
|---|---|
| Color | Black Hue/Bark |
| Pattern | Solid |
| Fit Type | Modern |
| Back Style | Tie Back |
| Bra Design | T-Shirt |
| Brand Name | Smart & Sexy |
| Model Name | Sheer Mesh Demi Underwire Bra |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Sheer Mesh Demi Underwire Bra |
| Unit Count | 2 Count |
| Fabric Type | 88% Nylon, 12% Spandex |
| Manufacturer | Smart & Sexy |
| Style Number | SA1388 |
| Material Type | Nylon, Spandex |
| Occasion Type | Birthday, Christmas, Prom Homecoming, Valentine's Day, Wedding |
| Support Level | Medium Support |
| Item Type Name | Demi Bra |
| Underwire Type | Wired |
| Bra Cup Coverage | Demi |
| Material Opacity | Sheer |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 2 Count |
| Manufacturer Part Number | SA1388 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form