| Management number | 217397020 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217397020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This all-in-one carrier makes it easy to store and transport cakes and confections. Use the two open tiers for quick-bread loaves or a cake up to a quarter-sheet. The inserts have 12 wells for muffins or cupcakes, and they reverse to a flat surface on raised feet so you can create layers of treats.
| UPC | 884408011697 |
|---|---|
| Size | 14.25" L x 10.5" W |
| Color | Clear |
| Capacity | 1 Liters |
| Item Form | Rectangular |
| Brand Name | Snapware |
| Unit Count | 1.0 Count |
| Item Volume | 1 Liters |
| Item Weight | 1.1 Pounds |
| Closure Type | Latch |
| Manufacturer | World Kitchen (PA) |
| Material Type | Plastic |
| Item Type Name | Snapware Snap 'N Stack 2-Layer Cookie, Cake, Cupcake and Brownie Storage Carrier |
| Container Shape | Rectangular |
| Package Quantity | 1 |
| Material Features | BPA Free, Dishwasher Safe, Microwave Safe |
| Material Type Free | BPA Free |
| Is the item microwaveable | Yes |
| Item Dimensions L x W x H | 14.5"L x 10.25"W x 7.5"H |
| Product Care Instructions | Microwave Safe, Freezer Dishwasher Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Cake, Cookies, Cupcake |
| Manufacturer Warranty Description | 1-Year |
| Global Trade Identification Number | 00884408011697, 10884408011694 |
| Other Special Features of the Product | Alcohol-Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form