| Management number | 213884305 | Release Date | 2026/04/12 | List Price | $86.80 | Model Number | 213884305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SUMITOMO 235/55R20 102H HTR A/S P03 BW
| Ply | 4-Ply |
|---|---|
| UPC | 746573248134 |
| Size | 235/55R20 102H |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | SUMITOMO |
| Load Index | 102 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 33.07 Pounds |
| Tread Depth | 10 Inches |
| Manufacturer | Sumitomo Tire |
| Speed Rating | H |
| Item Diameter | 30.2 Inches |
| Load Capacity | 1874 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 30.20 |
| Item Type Name | TIRE |
| Item Dimensions | 28 x 28 x 9 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 55 |
| Included Components | Tire |
| Manufacturer Warranty Description | MANUFACTURE WARRANTY |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form